| Management number | 208823553 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208823553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Date |
| Brand Name | Vimyig |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 100% Polyester/ Machine-wash |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Number Of Pockets | 2 |
| Lining Description | Polyester Blend |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Cropped |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form