| Management number | 209976077 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 209976077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AWS Classification: BCuP-5 | Chemical Composition (wt%): Phosphorus: 4.8-5.2, Silver: 14.5-15.5, Copper: remain | Rod Size: 20" x 1/8" x 0.050" and 16" x 1/8" x 0.050" | Brazing Temperature: 1300F-1500F (704C-816C)
| UPC | 611355951109 |
|---|---|
| Color | Silver |
| Material | PhosCopper |
| Item Form | Rod |
| Brand Name | WeldingCity |
| Item Shape | Round |
| Unit Count | 5.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | Silver15-16in-5 |
| Grade Rating | Industrial |
| Manufacturer | WeldingCity |
| Model Number | Silver15-16in-5 |
| Item Diameter | 0.13 Inches |
| Item Thickness | 0.05 Inches |
| Number of Items | 1 |
| Specification Met | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form