| Management number | 211717297 | Release Date | 2026/04/04 | List Price | $14.40 | Model Number | 211717297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810144493046 |
|---|---|
| Size | 40 Count |
| Color | White & Brown |
| Shape | Round |
| Pattern | Greenery |
| Seasons | All Seasons |
| Brand Name | Trendables |
| Style Name | Tableware |
| Unit Count | 40.0 Count |
| Item Weight | 4.8 Pounds |
| Reusability | Disposable |
| Finish Types | Glossy |
| Manufacturer | Crown Display |
| Model Number | Rimonim |
| Material Type | Plastic |
| Occasion Type | All occasions |
| Number of Pieces | 40 |
| Net Content Weight | 3.5 Pounds |
| Is the item microwaveable | No |
| Product Care Instructions | Dispose of after use, do not wash or put in dishwasher, microwave, oven, or freezer. |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Desserts |
| Item Dimensions L x W x Thickness | 10.5"L x 10.5"W x 2"Th |
| Other Special Features of the Product | BPA Free, Durability, Elegant Design, High-quality, Stackable Convenience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form