| Management number | 209123117 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209123117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JJGJ |
|---|---|
| Color | Black |
| Generation | Android 15 |
| Model Name | TAB9 |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | JJGJ |
| Model Number | TAB9 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | tablet |
| Warranty Type | Limited |
| Processor Brand | AMD |
| Processor Speed | 2 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 pixels |
| Camera Description | 16MP rear, 8MP front |
| Compatible Devices | Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Processor Description | AMD Octa-Core T606 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2000x1200 |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 17.5"L x 16.2"W x 6"Th |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form