| Management number | 209663332 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209663332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854245006187 |
|---|---|
| Color | 3 - Buff |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Suntegrity |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Suntegrity |
| Item Dimensions | 1 x 2 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan, Reef-friendly, Unscented |
| Active Ingredients | Zinc Oxide (non-nano), hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Octinoxate Free, Oxybenzone Free, Paraben Free, Retinyl Palmitate Free, Silicone Free |
| Additional Features | Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Age Range Description | Youth |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SSIS |
| Recommended Uses For Product | Sun protection and blue light protection |
| Global Trade Identification Number | 00854245006187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form