| Management number | 209130983 | Release Date | 2026/03/29 | List Price | $95.20 | Model Number | 209130983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active noise-canceling earbuds Personalized spatial sound Wireless gaming headset Up to 12 hours battery life Reduced ear contact for extra comfort AI-assisted microphone Enhance precision with low latency Designed in collaboration with professional gamers INZONE Hub software supported Available in White color
| UPC | 196271778677 |
|---|---|
| Color | White |
| Brand Name | Sony |
| Model Name | INZONE Buds |
| Unit Count | 1.0 Count |
| Manufacturer | Sony |
| Model Number | sony_inzone_buds |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Active Noise Cancellation, Personalized Spatial Sound, AI-Assisted Microphone, Low Latency |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form