| Management number | 208837218 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 208837218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810138884447 |
|---|---|
| Brand | New Balance |
| Color | Black|grey |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Composite Toe Cremorne Fresh Foam |
| Strap Type | lace_up |
| Style Name | Mid Rise |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WUFCMCEHBG |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WUFCMCEHBG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form