| Management number | 209501214 | Release Date | 2026/03/29 | List Price | $159.60 | Model Number | 209501214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411070037 |
|---|---|
| Color | Soft Brass/Flat White |
| Speed | 129 RPM |
| Style | Modern |
| Theme | Home |
| Voltage | 120 Volts |
| Wattage | 58 watts |
| Material | Brass, Plastic |
| Room Type | Outdoor, Bedroom, Living Room, Dining Room, Indoor, Patio, Porch |
| Brand Name | MINKA-AIRE |
| Model Name | Xtreme H2O |
| Finish Type | Brass |
| Is Electric | Yes |
| Item Weight | 24.3 Pounds |
| Switch Type | Push Button |
| Model Number | F896-65-SBR/WHF |
| Power Source | DC |
| Mounting Type | Downrod Mount |
| Blade Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Xtreme H2O |
| Controller Type | Remote Control |
| Manufacture Year | 2023 |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | Programmable, Remote Controlled, Water Resistant |
| Air Flow Capacity | 9036 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | 159.03 cubic_feet_per_minute_per_watt |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 65"D x 65"W x 13.5"H |
| Recommended Uses For Product | Air Circulation, Cooling, Outdoor, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form