| Management number | 211688364 | Release Date | 2026/04/04 | List Price | $37.16 | Model Number | 211688364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10/XL |
|---|---|
| Color | Grey-36 Pairs |
| Material | Polyester, Acrylic, Polyamide(nylon), Elastane(spandex) |
| Brand Name | LOCCEF |
| Palm Style | Coated Palm |
| Unit Count | 36 Count |
| Fabric Type | 50%Polyester, 10%Acrylic, 20%Polyamide(nylon), 20%Elastane(spandex) |
| Item Weight | 1.77 Kilograms |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Hand Orientation | Ambidextrous |
| Material Features | nitrile |
| Glove Construction | Dipped |
| Material Type Free | Silicone Free |
| Glove Liner Material | Nylon/Spandex |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Washing |
| Other Special Features of the Product | Lint Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form