| Management number | 209156761 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209156761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JLab Sage Bundle - Get both the Sage JBuds Lux ANC Wireless Headphones and Sage JBuds Mini True Wireless Bluetooth Earbuds for one low price.
| Color | Black |
|---|---|
| Brand Name | JLab |
| Model Name | JBuds Lux ANC, JBuds Mini |
| Style Name | JLab Sage Bundle, JBuds Lux ANC, JBuds Mini Earbuds |
| Unit Count | 2.0 Count |
| Model Number | jbudsmini |
| BuiltIn Media | Earphones |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Laptops, Desktops, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Silicone, Plastic |
| Additional Features | Noise Cancellation, Spatial Audio, Customizable via App, Sweatproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form