| Management number | 210495542 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210495542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vívofit® jr. 2 isn’t just a fitness tracker for kids. It’s an interactive experience where activity unlocks adventure. The swim-friendly band features more than a year of battery life-no recharging necessary. With vívofit jr. 2, kids can uncover Star Wars adventures and games on the parent-controlled app by completing 60 minutes of daily activity. Parents can use the app to access chore and reward management tools.
| UPC | 753759238452 |
|---|---|
| Brand | Garmin |
| Color | Star Wars-Orange |
| Shape | Star |
| Band Color | orange |
| Model Name | 057-03-1620 |
| Sport Type | Fitness, Swimming |
| Style Name | vivofit jr 2 - Star Wars |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Ounces |
| Screen Size | 0.61 Inches |
| Display Type | Color TFT |
| Manufacturer | Garmin |
| Model Number | 010-01909-3A |
| BuiltIn Media | vivofit jr 2; Documentation |
| Warranty Type | Limited |
| Item Type Name | kids watch |
| Item Dimensions | 7 x 3 x 5 inches |
| Target Audience | Unisex Kids |
| Metrics Measured | Step Count, Sleep Duration |
| Operating System | nintendo wii |
| Battery Cell Type | Lithium Manganese Dioxide |
| Waterproof Rating | IPX5 |
| Wireless Provider | Orange |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Tracks Steps, Activity, and Sleep; Unique Band Design and Story Mode; Reward System for Kids |
| Battery Average Life | 1 years |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | [YES] |
| Human Interface Input | Buttons |
| Supported Application | Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00753759238452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form