| Management number | 209000437 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209000437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656699876961 |
|---|---|
| Size | Double Seat |
| Color | Black |
| Shape | L-Shape |
| Theme | Camping |
| Pattern | Checkered |
| Tilting | No |
| Arm Style | Tuxedo |
| Leg Style | Straight Leg |
| Room Type | Camping, Lawn, Playroom |
| Back Style | Cushion Back |
| Brand Name | FAIR WIND |
| Item Depth | 23 inches |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 14 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 57.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | FAIR WIND |
| Model Number | 1cf05b06-d821-477d-8f31-0ef43ce02678 |
| Fill Material | Polyester Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 23 x 57.5 x 38 inches |
| Required Assembly | No |
| Additional Features | Extra Wide, Fully Padded, Oversized & Heavy Duty, Top Weight Rating |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 42 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 57.5"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20 Inches |
| Recommended Uses For Product | Camping, Lounging, Relaxing, Sporting Event |
| Maximum Weight Recommendation | 650 Pounds |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form