| Management number | 208892898 | Release Date | 2026/03/29 | List Price | $16.98 | Model Number | 208892898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9 Women/8 Men |
|---|---|
| Brand | ERGOfoot |
| Color | Black |
| Theme | Friends Family |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Supportive |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | ERGOfoot |
| Item Type Name | Clog |
| Outer Material | Woolen Felt |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wool |
| Special Features | Arch Support, Slip Resistance |
| liningdescription | Polyester |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Fits to size |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form