| Management number | 210431384 | Release Date | 2026/04/02 | List Price | $62.40 | Model Number | 210431384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EquiFit Belly Band for Spur Protection Horse
| UPC | 892277180963 |
|---|---|
| Size | Horse |
| Color | black |
| Style | Classic |
| Theme | Animals |
| Pattern | Solid |
| Seasons | All |
| Occasion | Holiday |
| Pet Type | Horse |
| Neck Size | 60 inches |
| Brand Name | EquiFit |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Animal Theme | Horse |
| Closure Type | Hook & Loop |
| Manufacturer | EQUIFIT INC |
| Model Number | 02018 |
| Material Type | Breathable, non-neoprene elastic |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Breathable, Reinforced Safety Closure |
| Breed Recommendation | Horse |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 39.37 x 39.37 x 19.69 inches |
| Manufacturer Part Number | 02018-HRS |
| Product Care Instructions | Machine Wash Cold, Gentle Cycle. Air Dry. |
| Minimum Weight Recommendation | 800 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form