| Management number | 209125273 | Release Date | 2026/03/29 | List Price | $360.00 | Model Number | 209125273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168529295 |
|---|---|
| Brand | ist computers |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Dell pro 14 Plus |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 3.4 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 14 Hours |
| CPU L3 Cache | 22 MB |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 7500 MHz |
| Model Number | Dell pro 14 Plus PB14255 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | 65W AC Adapter with Power Cord, Dell Pro 14 Plus Laptop, User Manual |
| Warranty Type | Limited (SSD), Limited (Remaining Components) |
| Audio features | Stereo speakers with Realtek SounzReal audio processing, 2W x 2 = 4W total |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ryzen 5 Pro 230 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, wireless mice, keyboards, and headsets |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 7500 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 760M graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Item Dimensions L x W x Thickness | 12.3"L x 8.8"W x 0.8"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, FHD IR HDR Webcam, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form