| Management number | 210327787 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210327787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191287984395 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Cuffed |
| Brand Name | Champion |
| Model Name | Sweatpants |
| Rise Style | Low Rise |
| Style Name | Sweatpants |
| Fabric Type | 100% Cotton |
| Style Number | ACH306SCREJ BLK-2X |
| Material Type | Cotton Blend |
| Occasion Type | Jogger,Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form