| Management number | 209669332 | Release Date | 2026/03/29 | List Price | $18.36 | Model Number | 209669332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059413319 735786026776 |
|---|---|
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | BODY FIRM |
| Model Name | Crépe Erase Plump & Firm Facial Treatment With Trufirm Complex Oz |
| Scent Name | Citrus |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.34 Kilograms |
| Manufacturer | Crepe Erase |
| Item Dimensions | 3 x 3 x 2.06 inches |
| Number of Items | 1 |
| Product Benefits | Targets crépey skin texture on the age-giveaway zones: under eyes, in front of ears, forehead and laugh lines. |
| Active Ingredients | TruFirm Complex |
| Special Ingredients | Coconut Oil, Glyceride Trio, Cocoa Butter, Olive Oil, Grapeseed Oil |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Massage thin layer onto face, especially areas in front of ears & jawline. Use a few times a week. |
| Recommended Uses For Product | Soothing |
| Other Special Features of the Product | Targets crépey skin texture on the age-giveaway zones: under eyes, in front of ears, forehead and laugh lines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form