| Management number | 210278116 | Release Date | 2026/04/02 | List Price | $26.00 | Model Number | 210278116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 045923082092 |
|---|---|
| Shape | Spiral |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | GU24 |
| Brand Name | Satco |
| Brightness | 1200.00 |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Unit Count | 6.0 Count |
| Item Weight | 0.78 Pounds |
| Light Color | Cool White |
| Manufacturer | Satco |
| Model Number | S8209 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Package Quantity | 6 |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 18 Watts |
| Specification Met | UL Listed |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form