| Management number | 209109423 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209109423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Raywego |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 12 Volts |
| Brightness | 400 Candela |
| Model Name | Z27B15 |
| Resolution | FHD 1080p |
| Color Gamut | 99 |
| Item Weight | 5 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 1.70:1 |
| Display Type | LED |
| Manufacturer | Shenzhen Yundacheng Technology Co., Ltd |
| Model Number | Z27B15 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 27 inch monitor, Bases and Bracket, HDMI cable, Power adapter, User manual |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 2 Years Manufacturer Warranty |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 15 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | IPS |
| Additional Features | Dynamic Action Sync, Eye Care, Frameless, Tilt Adjustment |
| Warranty Description | 2 years warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 1.7"D x 24.2"W x 17.1"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Picture Quality Enhancement Technology | Eye-Care Technology, AMD Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form