| Management number | 209405686 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209405686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760518459041 |
|---|---|
| Color | Matte Black-21.6"(No assembly required) |
| Shape | Geometric |
| Theme | Dining Room Light Fixtures Over Table |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen Island, Living Room, Laundry Room, Bedroom, Hallway, Foyer, Entryway |
| Brand Name | UnicozoHome |
| Brightness | 800 lumen |
| Efficiency | Moderate to High |
| Model Name | Black Chandeliers for Dining Room |
| Style Name | Rustic, Industrial, Farmhouse, Modern |
| Unit Count | 6.0 Count |
| Item Weight | 3.98 Kilograms |
| Light Color | Black Chandelier |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte Black |
| Fixture Type | Dining Room Light Fixture |
| Light Source | LED |
| Manufacturer | Unicozohome |
| Model Number | Black Chandelier |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Pendant Lights Kitchen Island |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Installation Type | Dining Room Light Fixtures Over Table |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Black Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 21.6"L x 21.6"W x 72"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Black chandelier. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form