| Management number | 209347505 | Release Date | 2026/03/29 | List Price | $475.20 | Model Number | 209347505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Drop |
| Voltage | 110 Volts |
| Wattage | 180 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | IDEQUY |
| Brightness | 18000 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | IDEQUY |
| Model Number | CF8086-36J |
| Power Source | AC/DC |
| Material Type | Stainless Steel+crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 36 |
| Item Dimensions L x W x H | 27.5"L x 27.5"W x 200"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form